Brazilian Blue Pigeon Breeding Kit with Essentials
We ship worldwide for a flat rate of $9.99.
All orders are processed and delivered within 7–12 working days, depending on the destination country.
Processing time may vary slightly during high-demand periods.
Once your order is shipped, tracking information will be provided so you can follow your delivery.
We are not responsible for delays caused by customs or courier services, but we will always support you if any issue occurs.
Size Guide
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 23.0 | 4.0 | 3.0 |
| 36.5 | 23.5 | 4.5 | 3.5 |
| 37.5 | 24.0 | 5.0 | 4.0 |
| 38 | 24.5 | 5.5 | 4.5 |
| 38.5 | 25.0 | 6.0 | 5.0 |
| 39 | 25.5 | 6.5 | 5.5 |
| 40 | 26.0 | 7.0 | 6.0 |
| 40.5 | 26.5 | 7.5 | 6.5 |
| 41 | 27.0 | 8.0 | 7.0 |
| 42 | 27.5 | 8.5 | 7.5 |
| 42.5 | 28.0 | 9.0 | 8.0 |
| 43 | 28.5 | 9.5 | 8.5 |
| 44 | 29.0 | 10.0 | 9.0 |
| 44.5 | 29.5 | 10.5 | 9.5 |
| 45 | 30.0 | 11.0 | 10.0 |
| 45.5 | 30.5 | 11.5 | 10.5 |
| 46 | 31.0 | 12.0 | 11.0 |
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.1 | 4.0 | 3.5 |
| 36.5 | 22.5 | 4.5 | 4.0 |
| 37 | 22.9 | 5.0 | 4.5 |
| 38 | 23.8 | 5.5 | 5.0 |
| 38.5 | 24.2 | 6.0 | 5.5 |
| 39 | 24.6 | 6.5 | 6.0 |
| 40 | 25.5 | 7.0 | 6.5 |
| 40.5 | 25.9 | 7.5 | 7.0 |
| 41 | 26.3 | 8.0 | 7.5 |
| 42 | 27.1 | 8.5 | 8.0 |
| 42.5 | 27.5 | 9.0 | 8.5 |
| 43 | 27.9 | 9.5 | 9.0 |
| 44 | 28.8 | 10.0 | 9.5 |
| 44.5 | 29.2 | 10.5 | 10.0 |
| 45 | 29.6 | 11.0 | 10.5 |
| 45.5 | 30.0 | 11.5 | 11.0 |
| 46 | 30.5 | 12.0 | 11.5 |
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.5 | 4.0 | 3.0 |
| 37 | 23.0 | 4.5 | 3.5 |
| 37.5 | 23.5 | 5.0 | 4.0 |
| 38 | 24.0 | 5.5 | 4.5 |
| 38.5 | 24.5 | 6.0 | 5.0 |
| 39 | 25.0 | 6.5 | 5.5 |
| 40 | 25.5 | 7.0 | 6.0 |
| 40.5 | 26.0 | 7.5 | 6.5 |
| 41 | 26.5 | 8.0 | 7.0 |
| 42 | 27.0 | 8.5 | 7.5 |
| 42.5 | 27.5 | 9.0 | 8.0 |
| 43 | 28.0 | 9.5 | 8.5 |
| 44 | 28.5 | 10.0 | 9.0 |
| 44.5 | 29.0 | 10.5 | 9.5 |
| 45 | 29.5 | 11.0 | 10.0 |
| 45.5 | 30.0 | 11.5 | 10.5 |
| 46 | 30.5 | 12.0 | 11.0 |
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.5 | 4.5 | 3.5 |
| 37 | 23.0 | 5.0 | 4.0 |
| 38 | 24.0 | 6.0 | 5.0 |
| 38.5 | 24.5 | 6.5 | 5.5 |
| 39 | 25.0 | 7.0 | 6.0 |
| 40 | 25.5 | 7.5 | 6.5 |
| 40.5 | 26.0 | 8.0 | 7.0 |
| 41 | 26.5 | 8.5 | 7.5 |
| 42 | 27.0 | 9.0 | 8.0 |
| 42.5 | 27.5 | 9.5 | 8.5 |
| 43 | 28.0 | 10.0 | 9.0 |
| 44 | 28.5 | 10.5 | 9.5 |
| 44.5 | 29.0 | 11.0 | 10.0 |
| 45 | 29.5 | 11.5 | 10.5 |
| 45.5 | 30.0 | 12.0 | 11.0 |
| 46 | 30.5 | 12.5 | 11.5 |
| EU | CM | US | UK |
|---|---|---|---|
| 36 | 22.5 | 5.0 | 3.0 |
| 36.5 | 23.0 | 5.5 | 3.5 |
| 37.5 | 23.5 | 6.0 | 4.0 |
| 38 | 24.0 | 6.5 | 4.5 |
| 39 | 24.5 | 7.0 | 5.0 |
| 40 | 25.0 | 7.5 | 5.5 |
| 40.5 | 25.5 | 8.0 | 6.0 |
| 41.5 | 26.0 | 8.5 | 6.5 |
| 42 | 26.5 | 9.0 | 7.0 |
| 42.5 | 27.0 | 9.5 | 7.5 |
| 43 | 27.5 | 10.0 | 8.0 |
| 44 | 28.0 | 10.5 | 8.5 |
| 44.5 | 28.5 | 11.0 | 9.0 |
| 45 | 29.0 | 11.5 | 9.5 |
| 45.5 | 29.5 | 12.0 | 10.0 |
| 46 | 30.0 | 12.5 | 10.5 |
| 47 | 30.5 | 13.0 | 11.0 |
How to Measure
- PLACE paper against a wall and stand on it with heels touching the wall.
- MARK the longest point of your foot.
- MEASURE the distance in CM.
- COMPARE your CM measurement to the table.
Fit Advisory
DESCRIPTION
DESCRIPTION
Brazilian Blue Pigeon Breeding Kit with Essentials
The Brazilian Blue Pigeon Breeding Kit with Essentials is designed for breeders focused on Brazilian Blue pigeons. This concise kit provides the essential resources to support a breeding program, from planning and organization to routine care. It is suitable for hobbyists and small operations seeking a professional, streamlined solution that aligns with standard breeding practices.
With a practical, user-friendly approach, this kit emphasizes reliability and ease of use in daily tasks. While the specific contents are not listed here, the kit is described as containing core items that facilitate responsible breeding and healthy stock, helping breeders manage schedules, records, and routine maintenance more efficiently.
DELIVERY
DELIVERY
We offer worldwide shipping for a flat rate of $9.99.
All orders are processed and delivered within 7–12 working days, depending on your location.
This is our standard delivery option available for all customers worldwide.
RETURNS & EXCHANGE
RETURNS & EXCHANGE
All sales are final. We do not offer refunds or returns.
We only offer exchanges in cases where the issue is caused by us (for example: wrong item or manufacturing defect). In this case, we will cover the exchange at no additional cost.
If the issue is related to sizing chosen by the customer, we do not offer refunds or exchanges. The customer will need to place a new order. In some cases, we may offer a discount on the replacement order as a gesture of support.
Please make sure you select the correct size before placing your order. Size guides are available, and you can also contact our support team by email if you are unsure about your size—we’re happy to help you choose the right fit.
SIZE GUIDE
SIZE GUIDE
NEED HELP FINDING YOUR PERFECT FIT?
Not sure which size is right for your game? Please refer to the Size Guide link located directly above the size options on the product page to view exact measurements for both Men and Women.
If you are still unsure or need personalized advice on how a specific boot fits or whether a jersey runs tight, please contact our support team at info@bootsupplyfc.com before placing your order. We've got you covered.